Formwork, a fundamental construction activity, involves creating molds or structures that hold freshly poured concrete until it sets. It’s essential to analyze productivity rates in this context, as efficient formwork directly impacts project timelines and costs. The table below provides an overview of estimated formwork productivity rates, giving you a starting point for your project planning. Keep in mind that these rates are general estimates and may vary based on project-specific factors.
Formwork Productivity Rate
Activities |
Crew Size |
Hourly Production Rate |
Square Meters Produced by 10 Hrs |
Formwork to footings | 2 Carpenter, 1 Helper | 1.2 | 12 |
Formwork to isolated footings | 2 Carpenter, 1 Helper | 1.6 | 16 |
Formwork to rafts | 2 Carpenter, 1 Helper | 1.4 | 14 |
Formwork to rafts D>0.75m | 2 Carpenter, 1 Helper | 1.8 | 18 |
Formwork to tie beams | 2 Carpenter, 1 Helper | 1 | 10 |
Formwork to high level tie beams D>0.45M | 2 Carpenter, 1 Helper | 1.2 | 12 |
Formwork to Neck Columns | 2 Carpenter, 1 Helper | 4 | |
Formwork to U/G Water tank | 2 Carpenter, 1 Helper | 6 | |
Formwork to basement retaining walls | 2 Carpenter, 1 Helper | 9 | |
Formwork to columns (small size) | 2 Carpenter, 1 Helper | 7 | |
Formwork to Columns (large size) | 2 Carpenter, 1 Helper | 9 | |
Formwork to D/S beam internal (shallow) | 2 Carpenter, 1 Helper | 6 | |
Formwork to D/S beam external (Deep) | 2 Carpenter, 1 Helper | 7 | |
Formwork to D/S beam external (Shallow) | 2 Carpenter, 1 Helper | 4 | |
Formwork to D/S beam external (Deep) | 2 Carpenter, 1 Helper | 6 | |
Formwork to lift walls single core | 2 Carpenter, 1 Helper | 6 | |
Formwork to lift walls multi core | 2 Carpenter, 1 Helper | 8 | |
Formwork to slab decking (10ft) hourdi | 2 Carpenter, 1 Helper | 1.6 | 16 |
Formwork to slab decking (>10ft) hourdi D/S beams | 2 Carpenter, 1 Helper | 1.2 | 12 |
Formwork to slab decking (>10ft) hourdi | 2 Carpenter, 1 Helper | 1.2 | 12 |
Formwork to slab decking (>10ft) hourdi | 2 Carpenter, 1 Helper | 1 | 10 |
Formwork to staircase (non spiral) | 2 Carpenter, 1 Helper | 4 | |
Formwork to balcony parapets | 2 Carpenter, 1 Helper | 6 | |
Formwork to roof parapets | 2 Carpenter, 1 Helper | 8 |
Notes:
D= Depth
U.GR= Under Ground
D/S= Deck-Slab
Disclaimer: This article is intended to provide general guidance on construction activity productivity rates. The rates presented are estimates and may not reflect the exact productivity rates for your specific projects. It is advisable to gather data from your own projects and consult with industry professionals for precise productivity rate calculations.
Related Articles
Productivity Rates in Construction: Full Guide
Earthmoving Equipment Productivity Rates
Plaster Work Productivity Rate